Industry | Biopharmaceutical |
Sector | New drug discovery |
Fiscal year end | September 30 |
Shares issued and outstanding | 69,487,852 * |
Stock purchase warrants | 500,000 ** |
Stock options | 11,301,266 ** |
Fully diluted | 78,764,223** |
Cash | $47.4 million* |
Debt | Nil** |
Trading symbol | AVXL |
52-week range | $28.70 – $2.20* |
Financial statements and filings | Anavex’s filings can be found on EDGAR. |
Investor relations | 1-844-689-3939 ir@anavex.com |
Transfer agent | Nevada Agency and Trust 50 West Liberty Street, Suite 880 Reno, Nevada 89501 Tel: (775) 322-0626 Fax: (775) 322-5623 Transfer agent email: info@natco.org Resident Agent email: corpserve@natco.org Web site: www.natco.org |
* As of February 12, 2021
** As of December 31, 2021
Cash as of Feb 11, 2021 $75 million
Forms – Reverse Stock Split
Internal Revenue Service (United States) – Form 8937.
Form_8937_(signed)