Industry | Biopharmaceutical |
Sector | New drug discovery |
Fiscal year end | September 30 |
Shares issued and outstanding | 66,962,957 * |
Stock purchase warrants | 500,000 ** |
Stock options | 10,076,266 ** |
Fully diluted | 72,621,464** |
Cash | $47.6 million* |
Debt | Nil** |
Trading symbol | AVXL |
52-week range | $7.69 – $2.20* |
Financial statements and filings | Anavex’s filings can be found on EDGAR. |
Investor relations | 1-844-689-3939 ir@anavex.com |
Transfer agent | Nevada Agency and Trust 50 West Liberty Street, Suite 880 Reno, Nevada 89501 Tel: (775) 322-0626 Fax: (775) 322-5623 Transfer agent email: info@natco.org Resident Agent email: corpserve@natco.org Web site: www.natco.org |
* As at December 28, 2020
** As at September 30, 2020
Forms – Reverse Stock Split
Internal Revenue Service (United States) – Form 8937.
Form_8937_(signed)