Industry | Biopharmaceutical |
Sector | New drug discovery |
Fiscal year end | September 30 |
Shares issued and outstanding | 52,650,521 * |
Stock purchase warrants | 357,500 ** |
Stock options | 8,461,266 ** |
Fully diluted | 60,328,637** |
Cash | $21.2 million** |
Debt | Nil** |
Trading symbol | AVXL |
52-week range | $4.09 – $1.25* |
Financial statements and filings | Anavex’s filings can be found on EDGAR. |
Investor relations | 1-844-689-3939 ir@anavex.com |
Transfer agent | Nevada Agency and Trust 50 West Liberty Street, Suite 880 Reno, Nevada 89501 Tel: (775) 322-0626 Fax: (775) 322-5623 Transfer agent email: info@natco.org Resident Agent email: corpserve@natco.org Web site: www.natco.org |
* As at August 7, 2019
** As at June 30, 2019
Forms – Reverse Stock Split
Internal Revenue Service (United States) – Form 8937.
Form_8937_(signed)